Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1130202230000
736 GWEN ST
UNPLATTED LAND
CITY OF TALLAHASSEE
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
C/O REAL ESTATE DEPT
300 S ADAMS ST BOX A-15
TALLAHASSEE FL 32301
SECTION 30 T1N R1E
OR 5298/1796 TRACT 2
OR 1059/1491 1247/1459 1364/375
0.09
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/16/2024 | $190,000 | 6015/159 | Warranty Deed | Improved |
| 10/15/2021 | $97,500 | 5654/582 | Warranty Deed | Improved |
| 3/27/2019 | $122,400 | 5298/1796 | Warranty Deed | Improved |
| 8/14/2014 | $45,000 | 4703/42 | Warranty Deed | Improved |
| 11/5/2001 | $100 | 2577/114 | Quit Claim | Improved |
| 7/1/2000 | $100 | 2394/1418 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $60,000 | $69,096 | $129,096 | $0 | $0 |
| 2024 | $60,000 | $60,458 | $120,458 | $0 | $0 |
| 2023 | $55,000 | $58,135 | $113,135 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $129,096 | $129,096 | $129,096 | $0 |
| Leon County - Emergency Medical Service | 0.75000 | $129,096 | $129,096 | $129,096 | $0 |
| Children Services Council | 0.34770 | $129,096 | $129,096 | $129,096 | $0 |
| School - State Law | 3.11800 | $129,096 | $129,096 | $129,096 | $0 |
| School - Local Board | 2.24800 | $129,096 | $129,096 | $129,096 | $0 |
| City of Tallahassee | 4.40720 | $129,096 | $129,096 | $129,096 | $0 |
| NW FL Water Management | 0.02070 | $129,096 | $129,096 | $129,096 | $0 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1965 | 630 | 102 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 1/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 630 |
| A1 | Open Porch Unfin | 30 |
| A2 | Open Porch Unfin | 72 |