Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1127202300020
3163 ELIZA RD APT 2
UNPLATTED LAND
HUTCHINSON VENTURES LLC
1800 - OFFICE BUILDINGS/NONPROF/MULTI
1 – CITY
1400 VILLAGE SQUARE BLVD 3005
TALLAHASSEE FL 32312
0.46
1127202300000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/17/2025 | $545,000 | 6051/1497 | Warranty Deed | Improved |
| 6/7/2017 | $300,000 | 5071/2048 | Warranty Deed | Improved |
| 2/15/2008 | $300,000 | 3827/113 | Warranty Deed | Improved |
| 10/29/2001 | $425,000 | 2574/1193 | Warranty Deed | Improved |
| 4/1/1998 | $75,000 | 2124/1284 | Warranty Deed | Vacant |
| 4/1/1998 | $30,000 | 2124/1282 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $95,181 | $285,777 | $380,958 | $0 | $0 |
| 2024 | $90,171 | $210,504 | $300,675 | $0 | $0 |
| 2023 | $85,162 | $190,276 | $275,438 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $380,958 | $330,743 | $0 | $330,743 |
| Leon County - Emergency Medical Service | 0.75000 | $380,958 | $330,743 | $0 | $330,743 |
| Children Services Council | 0.34770 | $380,958 | $330,743 | $0 | $330,743 |
| School - State Law | 3.11800 | $380,958 | $380,958 | $0 | $380,958 |
| School - Local Board | 2.24800 | $380,958 | $380,958 | $0 | $380,958 |
| City of Tallahassee | 4.40720 | $380,958 | $330,743 | $0 | $330,743 |
| NW FL Water Management | 0.02070 | $380,958 | $330,743 | $0 | $330,743 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Office | 1999 | 2,400 | 1,320 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | NEI |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Office Building | 1,200 |
| A1 | Office Building | 1,200 |
| A2 | Utility Finished | 1,200 |
| A3 | Open Porch Finish | 120 |