Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1123206090000
4358 MAHAN DR
UNPLATTED LAND
SEASHELL ESTATES LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
2 – COUNTY
1162 SANDLER RIDGE RD
TALLAHASSEE FL 32317
2.06
M
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $92,700 | $405,383 | $498,083 | $0 | $0 |
| 2024 | $92,700 | $386,873 | $479,573 | $60,730 | $0 |
| 2023 | $90,640 | $371,970 | $462,610 | $58,117 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $498,083 | $498,083 | $0 | $498,083 |
| Leon County - Emergency Medical Service | 0.75000 | $498,083 | $498,083 | $0 | $498,083 |
| Children Services Council | 0.34770 | $498,083 | $498,083 | $0 | $498,083 |
| School - State Law | 3.11800 | $498,083 | $498,083 | $0 | $498,083 |
| School - Local Board | 2.24800 | $498,083 | $498,083 | $0 | $498,083 |
| NW FL Water Management | 0.02070 | $498,083 | $498,083 | $0 | $498,083 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1967 | 2,822 | 785 |
| 2 | Residential | Single Family | 1970 | 480 | 16 |
| 3 | Residential | Mobile Home | 1969 | 627 | 0 |
| 4 | Residential | Single Family | 1967 | 384 | 409 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Combination Brick Walls |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/3/1 |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,357 |
| A1 | Carport Finished | 437 |
| A2 | Open Porch Finish | 44 |
| A3 | Open Porch Finish | 304 |
| A4 | Bsmt Finished | 465 |