Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1122202040000
3221 GINGER DR
UNPLATTED LAND
H2 INVESTMENTS LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
3233 THOMASVILLE RD
TALLAHASSEE FL 32308-7953
SECTION 22 T1N R1E
CAPITAL MEDICAL CENTER UNRECORDED
OR 6042/852
0.58
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/24/2025 | $737,500 | 6042/852 | Warranty Deed | Improved |
5/11/2021 | $100 | 5585/188 | Warranty Deed | Improved |
7/18/2017 | $0 | 5087/331 | Final Judgement | Improved |
7/7/2017 | $0 | 5083/1611 | Final Judgement | Improved |
3/7/2017 | $0 | 5083/1514 | Final Judgement | Improved |
10/10/2014 | $580,000 | 4725/148 | Warranty Deed | Improved |
9/29/2006 | $318,000 | 3590/1904 | Warranty Deed | Improved |
9/29/2006 | $340,000 | 3590/1771 | Warranty Deed | Improved |
4/1/1994 | $100 | 1730/1826 | Warranty Deed | Improved |
1/1/1984 | $40,000 | 1131/1036 | Warranty Deed | Vacant |
1/1/1979 | $85,000 | 0918/1432 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $120,000 | $458,720 | $578,720 | $0 | $0 |
2023 | $120,000 | $425,114 | $545,114 | $0 | $0 |
2022 | $90,000 | $364,738 | $454,738 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $578,720 | $550,233 | $0 | $550,233 |
Leon County - Emergency Medical Service | 0.75000 | $578,720 | $550,233 | $0 | $550,233 |
Children Services Council | 0.34770 | $578,720 | $550,233 | $0 | $550,233 |
School - State Law | 3.13600 | $578,720 | $578,720 | $0 | $578,720 |
School - Local Board | 2.24800 | $578,720 | $578,720 | $0 | $578,720 |
City of Tallahassee | 4.42000 | $578,720 | $550,233 | $0 | $550,233 |
NW FL Water Management | 0.02180 | $578,720 | $550,233 | $0 | $550,233 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Multi Family | 1985 | 4,140 | 368 |
2 | Residential | Multi Family | 1985 | 4,140 | 368 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 2.0 |
Exterior Wall | Combination Brick Walls |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 8/8/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,990 |
A1 | Screen Porch Fin | 54 |
A2 | Screen Porch Fin | 54 |
A3 | Open Porch Finish | 60 |
A4 | Open Porch Finish | 60 |
A5 | Upper Story Finished | 2,150 |
A6 | Open Porch Finish | 52 |
A7 | Open Porch Finish | 52 |
A8 | Utility Finished | 18 |
A9 | Utility Finished | 18 |