Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1118202510000
710 PIEDMONT DR
UNPLATTED LAND
STOLL SARAH BETH
STOLL JAMES
STOLL JAMES
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
710 PIEDMONT DR
TALLAHASSEE FL 32312-2428
0.92
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 11/7/2024 | $560,000 | 6009/1147 | Warranty Deed | Improved |
| 11/7/2023 | $100 | 5904/68 | Trustee'S Deed | Improved |
| 1/24/2023 | $450,000 | 5812/1754 | Warranty Deed | Improved |
| 12/30/2014 | $270,000 | 4749/659 | Warranty Deed | Improved |
| 12/30/2014 | $100 | 4749/657 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $85,000 | $347,966 | $432,966 | $49,346 | $0 |
| 2024 | $85,000 | $302,860 | $387,860 | $0 | $0 |
| 2023 | $80,000 | $230,409 | $310,409 | $75,969 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $432,966 | $383,620 | $50,722 | $332,898 |
| Leon County - Emergency Medical Service | 0.75000 | $432,966 | $383,620 | $50,722 | $332,898 |
| Children Services Council | 0.34770 | $432,966 | $383,620 | $50,722 | $332,898 |
| School - State Law | 3.11800 | $432,966 | $383,620 | $25,000 | $358,620 |
| School - Local Board | 2.24800 | $432,966 | $383,620 | $25,000 | $358,620 |
| City of Tallahassee | 4.40720 | $432,966 | $383,620 | $50,722 | $332,898 |
| NW FL Water Management | 0.02070 | $432,966 | $383,620 | $50,722 | $332,898 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1965 | 2,358 | 784 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,160 |
| A1 | Enclosed Porch Finished | 198 |
| A2 | Carport Finished | 528 |
| A3 | Utility Unfinished | 176 |
| A4 | Open Porch Finish | 80 |