Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1109200200000
3288 OLSON RD
UNPLATTED LAND
BUTLER SABINE
BUTLER SHANNON
BUTLER SHANNON
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
3288 OLSON RD
TALLAHASSEE FL 32309-3522
0.90
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $22,575 | $130,392 | $152,967 | $0 | $0 |
| 2024 | $22,575 | $116,970 | $139,545 | $81,348 | $0 |
| 2023 | $22,575 | $112,486 | $135,061 | $78,559 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $152,967 | $152,967 | $50,722 | $102,245 |
| Leon County - Emergency Medical Service | 0.75000 | $152,967 | $152,967 | $50,722 | $102,245 |
| Children Services Council | 0.34770 | $152,967 | $152,967 | $50,722 | $102,245 |
| School - State Law | 3.11800 | $152,967 | $152,967 | $25,000 | $127,967 |
| School - Local Board | 2.24800 | $152,967 | $152,967 | $25,000 | $127,967 |
| City of Tallahassee | 4.40720 | $152,967 | $152,967 | $50,722 | $102,245 |
| NW FL Water Management | 0.02070 | $152,967 | $152,967 | $50,722 | $102,245 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1965 | 1,188 | 132 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,188 |
| A1 | Screen Porch Fin | 120 |
| A2 | Open Porch Finish | 12 |