Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1109200010000
2850 ARDLEY LN
UNPLATTED LAND
MEYERS-CORNILEUS DIONNE TRUST
MEYERS-CORNILEUS DIONNE TRUSTEE
MEYERS-CORNILEUS DIONNE TRUSTEE
0700 - MISCELLANEOUS RESIDENTIAL
1 – CITY
2857 PARK MEADOW DR
APOPKA FL 32703-8525
SECTION 9 T1N R1E
OR 6072/2286
0.50
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/27/2025 | $42,500 | 6072/2286 | Warranty Deed | Improved |
| 3/16/2023 | $38,200 | 5826/494 | Warranty Deed | Improved |
| 1/4/2021 | $10,000 | 5531/2117 | Warranty Deed | Improved |
| 11/16/2016 | $100 | 4997/48 | Warranty Deed | Improved |
| 3/1/1994 | $12,000 | 1718/0249 | Quit Claim | Improved |
| 1/1/1976 | $3,000 | 0792/0031 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $13,500 | $1,260 | $14,760 | $0 | $0 |
| 2024 | $13,500 | $1,260 | $14,760 | $0 | $0 |
| 2023 | $13,500 | $1,260 | $14,760 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $14,760 | $14,760 | $0 | $14,760 |
| Leon County - Emergency Medical Service | 0.75000 | $14,760 | $14,760 | $0 | $14,760 |
| Children Services Council | 0.34770 | $14,760 | $14,760 | $0 | $14,760 |
| School - State Law | 3.11800 | $14,760 | $14,760 | $0 | $14,760 |
| School - Local Board | 2.24800 | $14,760 | $14,760 | $0 | $14,760 |
| City of Tallahassee | 4.40720 | $14,760 | $14,760 | $0 | $14,760 |
| NW FL Water Management | 0.02070 | $14,760 | $14,760 | $0 | $14,760 |
Buildings
No building data available.