Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1104202150000
2415 RADFORD FARM RD
UNPLATTED LAND
MEROS NICHOLAS JP
MEROS ASHLEY MY
MEROS ASHLEY MY
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
2415 RADFORD FARM RD
TALLAHASSEE FL 32309-2581
4 1N 1E
IN N 1/2 OF N 1/2
OR 1843/1880 1850/885 2058/203
0.79
1104200060000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/28/2025 | $796,000 | 6044/109 | Warranty Deed | Improved |
6/13/2011 | $100 | 4262/47 | Quit Claim | Vacant |
11/20/2006 | $11,200 | 3621/206 | Warranty Deed | Improved |
5/5/2004 | $100 | 3677/2057 | Corrective Deed | Improved |
5/5/2004 | $100 | 3082/2198 | Quit Claim | Improved |
11/1/1997 | $101,000 | 2058/0203 | Warranty Deed | Improved |
9/1/1995 | $86,500 | 1843/1880 | Warranty Deed | Improved |
1/1/1991 | $78,500 | 1526/2308 | Warranty Deed | Improved |
1/1/1989 | $68,000 | 1401/2245 | Warranty Deed | Improved |
1/1/1985 | $52,500 | 1167/1266 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $78,750 | $466,757 | $545,507 | $143,273 | $0 |
2023 | $60,000 | $459,276 | $519,276 | $128,758 | $0 |
2022 | $55,000 | $426,262 | $481,262 | $102,118 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $545,507 | $402,234 | $50,000 | $352,234 |
Leon County - Emergency Medical Service | 0.75000 | $545,507 | $402,234 | $50,000 | $352,234 |
Children Services Council | 0.34770 | $545,507 | $402,234 | $50,000 | $352,234 |
School - State Law | 3.13600 | $545,507 | $402,234 | $25,000 | $377,234 |
School - Local Board | 2.24800 | $545,507 | $402,234 | $25,000 | $377,234 |
City of Tallahassee | 4.42000 | $545,507 | $402,234 | $50,000 | $352,234 |
NW FL Water Management | 0.02180 | $545,507 | $402,234 | $50,000 | $352,234 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 2011 | 2,860 | 2,118 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 4/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,860 |
A1 | Open Porch Finish | 444 |
A2 | Garage Finished | 864 |
A3 | Utility Unfinished | 432 |
A4 | Open Porch Finish | 114 |
A5 | Open Porch Finish | 264 |