Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4304204330000
3004 OAK TREE LN
UNPLATTED LAND
TOWNSEND IRIS FAIRINE
9900 - VACANT ACREAGE, NOT AGRI
2 – COUNTY
2014 SE RIVER DR
BRANFORD FL 32008-5582
4 1S 3W 19.06 A
IN S 1/2 OF S 1/2 OF SE 1/4
OR 165/288 1170/2249 1255/1913 1742/995
19.06
4304204230000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/19/2025 | $155,000 | 6040/1357 | Warranty Deed | Vacant |
| 7/1/2024 | $0 | 5966/1818 | Final Judgement | Vacant |
| 2/14/2024 | $70,100 | 5925/565 | Tax Deed | Vacant |
| 4/9/2016 | $0 | 5510/2240 | Death Certificate | Vacant |
| 2/24/2014 | $13,000 | 4636/147 | Warranty Deed | Vacant |
| 6/14/2000 | $100 | 2452/2158 | Quit Claim | Vacant |
| 6/13/1994 | $18,000 | 1742/0995 | Warranty Deed | Vacant |
| 2/17/1987 | $100 | 1255/1913 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $38,120 | $0 | $38,120 | $0 | $0 |
| 2024 | $38,120 | $0 | $38,120 | $0 | $0 |
| 2023 | $38,120 | $0 | $38,120 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $38,120 | $38,120 | $0 | $38,120 |
| Leon County - Emergency Medical Service | 0.75000 | $38,120 | $38,120 | $0 | $38,120 |
| Children Services Council | 0.34770 | $38,120 | $38,120 | $0 | $38,120 |
| School - State Law | 3.11800 | $38,120 | $38,120 | $0 | $38,120 |
| School - Local Board | 2.24800 | $38,120 | $38,120 | $0 | $38,120 |
| NW FL Water Management | 0.02070 | $38,120 | $38,120 | $0 | $38,120 |
Buildings
No building data available.