Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4303206160030
14984 GRASSHOPPER TRL
UNPLATTED LAND
REATHERFORD ANNETTA
0200 - MOBILE HOMES
2 – COUNTY
14984 GRASSHOPPER TRL
TALLAHASSEE FL 32310-8300
3 1S 3W .96 A
IN SW 1/4 OF SW 1/4 BEING LOT 3 OF A 3 LOT 2.1.9. SUB
OR 497/625
0.96
4303206160000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/22/2025 | $117,500 | 6081/110 | Warranty Deed | Improved |
| 3/30/2025 | $0 | 6081/106 | Death Certificate | Improved |
| 6/12/2024 | $122,900 | 5963/1599 | Warranty Deed | Improved |
| 2/7/2023 | $40,000 | 5819/1248 | Warranty Deed | Improved |
| 7/1/2021 | $0 | 5608/712 | Probate | Improved |
| 8/15/2020 | $0 | 5591/1655 | Probate | Improved |
| 9/21/2006 | $23,500 | 3584/2002 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $9,600 | $51,391 | $60,991 | $0 | $0 |
| 2024 | $9,600 | $31,937 | $41,537 | $0 | $0 |
| 2023 | $7,680 | $29,976 | $37,656 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $60,991 | $60,991 | $0 | $60,991 |
| Leon County - Emergency Medical Service | 0.75000 | $60,991 | $60,991 | $0 | $60,991 |
| Children Services Council | 0.34770 | $60,991 | $60,991 | $0 | $60,991 |
| School - State Law | 3.11800 | $60,991 | $60,991 | $0 | $60,991 |
| School - Local Board | 2.24800 | $60,991 | $60,991 | $0 | $60,991 |
| NW FL Water Management | 0.02070 | $60,991 | $60,991 | $0 | $60,991 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2006 | 840 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 840 |