Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4113204550000
3922 CRAWFORDVILLE RD
UNPLATTED LAND
THOMPSON WILBURN J
THOMPSON MICHELLE LOUISE
THOMPSON MICHELLE LOUISE
1100 - STORES, ONE STORY
2 – COUNTY
PO BOX 333
ST MARKS FL 32355
13 1S 1W 2.01 A
IN SE 1/4
OR 1089/427 1178/621 1434/1157
2.01
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/5/2024 | $270,000 | 5959/531 | Warranty Deed | Improved |
| 4/16/2010 | $80,000 | 4104/1890 | Warranty Deed | Improved |
| 4/16/2010 | $100 | 4104/1887 | Quit Claim | Improved |
| 3/18/2008 | $100 | 3963/1297 | Warranty Deed | Improved |
| 1/1/1983 | $54,000 | 1089/0427 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $61,399 | $300,726 | $362,125 | $0 | $0 |
| 2024 | $58,608 | $276,176 | $334,784 | $0 | $0 |
| 2023 | $55,817 | $52,735 | $108,552 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $362,125 | $362,125 | $0 | $362,125 |
| Leon County - Emergency Medical Service | 0.75000 | $362,125 | $362,125 | $0 | $362,125 |
| Children Services Council | 0.34770 | $362,125 | $362,125 | $0 | $362,125 |
| School - State Law | 3.11800 | $362,125 | $362,125 | $0 | $362,125 |
| School - Local Board | 2.24800 | $362,125 | $362,125 | $0 | $362,125 |
| NW FL Water Management | 0.02070 | $362,125 | $362,125 | $0 | $362,125 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Ind/Retail/Store | 1947 | 744 | 120 |
| 2 | Commercial | Warehouse | 1947 | 1,860 | 1,860 |
| 3 | Commercial | Warehouse | 2023 | 3,200 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | LEE TRAILER SALES |
| Identical Buildings | 1 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Retail Store | 744 |
| A1 | Open Porch Finish | 120 |