Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3107200300020
2425 COUNTRY CLUB DR
UNPLATTED LAND
GREEN MICHAEL SR
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
2425 COUNTRY CLUB DR
TALLAHASSEE FL 32301-6689
7 1S 1E .79 A
IN W 1/2 OF W 1/2 OF NE 1/4 BEING LOT 2 OF A 2 LOT LP
DB 213/319 267/85 OR 771/331
View Full Description
0.79
3107200300000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/3/2025 | $0 | 6105/632 | Corrective Deed | Improved |
| 10/3/2025 | $215,000 | 6103/2218 | Warranty Deed | Improved |
| 6/22/2022 | $0 | 5748/444 | Quit Claim | Improved |
| 6/23/2021 | $0 | 5603/1038 | Final Judgement | Improved |
| 3/4/2016 | $105,000 | 4906/287 | Warranty Deed | Improved |
| 7/11/2012 | $83,500 | 4404/137 | Warranty Deed | Improved |
| 3/12/2012 | $100 | 4347/53 | Cert Of Title | Improved |
| 12/16/2005 | $170,000 | 3425/833 | Warranty Deed | Improved |
| 10/5/2005 | $100 | 3405/2124 | Corrective Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $28,000 | $190,818 | $218,818 | $0 | $0 |
| 2024 | $24,640 | $184,078 | $208,718 | $0 | $0 |
| 2023 | $24,640 | $179,245 | $203,885 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $218,818 | $218,818 | $0 | $218,818 |
| Leon County - Emergency Medical Service | 0.75000 | $218,818 | $218,818 | $0 | $218,818 |
| Children Services Council | 0.34770 | $218,818 | $218,818 | $0 | $218,818 |
| School - State Law | 3.11800 | $218,818 | $218,818 | $0 | $218,818 |
| School - Local Board | 2.24800 | $218,818 | $218,818 | $0 | $218,818 |
| City of Tallahassee | 4.40720 | $218,818 | $218,818 | $0 | $218,818 |
| NW FL Water Management | 0.02070 | $218,818 | $218,818 | $0 | $218,818 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2005 | 1,665 | 105 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,665 |
| A1 | Open Porch Finish | 105 |