Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
212105 C0580
2705 VEDA ST
HARTSFIELD WOODS UNRECORDED
INGRAM CHARLES
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
2705 VEDA ST
TALLAHASSEE FL 32303
HARTSFIELD WOODS PHASE 2 UNREC
LOT 58 BLOCK C
OR 1682/1327 2018/317
0.29
2121511113280
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
7/11/2023 | $200,000 | 5865/356 | Warranty Deed | Improved |
12/28/2001 | $89,900 | 2602/2257 | Warranty Deed | Improved |
6/1/1997 | $74,900 | 2018/0317 | Warranty Deed | Improved |
10/1/1993 | $66,500 | 1682/1327 | Warranty Deed | Improved |
1/1/1991 | $62,000 | 1517/0342 | Warranty Deed | Improved |
1/1/1985 | $8,500 | 1190/1120 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $35,000 | $126,014 | $161,014 | $0 | $0 |
2023 | $35,000 | $121,213 | $156,213 | $48,704 | $0 |
2022 | $32,000 | $110,153 | $142,153 | $37,775 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Pending | Pending application approval |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $161,014 | $161,014 | $0 | $161,014 |
Leon County - Emergency Medical Service | 0.75000 | $161,014 | $161,014 | $0 | $161,014 |
Children Services Council | 0.34770 | $161,014 | $161,014 | $0 | $161,014 |
School - State Law | 3.13600 | $161,014 | $161,014 | $0 | $161,014 |
School - Local Board | 2.24800 | $161,014 | $161,014 | $0 | $161,014 |
City of Tallahassee | 4.42000 | $161,014 | $161,014 | $0 | $161,014 |
NW FL Water Management | 0.02180 | $161,014 | $161,014 | $0 | $161,014 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1986 | 1,145 | 300 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,145 |
A1 | Garage Finished | 280 |
A2 | Open Porch Finish | 20 |