Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
212105 C0100
2309 CUMBERLAND DR
HARTSFIELD WOODS UNRECORDED
FUNCIA CARRIE E
DIAL KATHRYN D
DIAL KATHRYN D
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
12500 SW 107TH AVE
MIAMI FL 33176-4761
HARTSFIELD WOODS UNREC
LOT 10 BLOCK C
OR 1404/454 1480/661
0.28
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/21/2024 | $202,000 | 5963/2269 | Warranty Deed | Improved |
3/1/2024 | $100 | 5930/36 | Quit Claim | Improved |
4/18/2005 | $36,500 | 3275/735 | Quit Claim | Improved |
3/14/2005 | $27,000 | 3256/873 | Warranty Deed | Improved |
1/1/1989 | $61,700 | 1404/0454 | Warranty Deed | Improved |
1/1/1984 | $55,900 | 1125/0877 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $35,000 | $145,076 | $180,076 | $0 | $0 |
2023 | $35,000 | $139,512 | $174,512 | $0 | $0 |
2022 | $32,000 | $128,029 | $160,029 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $180,076 | $180,076 | $0 | $180,076 |
Leon County - Emergency Medical Service | 0.75000 | $180,076 | $180,076 | $0 | $180,076 |
Children Services Council | 0.34770 | $180,076 | $180,076 | $0 | $180,076 |
School - State Law | 3.13600 | $180,076 | $180,076 | $0 | $180,076 |
School - Local Board | 2.24800 | $180,076 | $180,076 | $0 | $180,076 |
City of Tallahassee | 4.42000 | $180,076 | $180,076 | $0 | $180,076 |
NW FL Water Management | 0.02180 | $180,076 | $180,076 | $0 | $180,076 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1983 | 1,276 | 412 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,276 |
A1 | Garage Finished | 312 |
A2 | Open Porch Finish | 100 |