Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1416204130000
6979 STANDING PINES LN
UNPLATTED LAND
JACKSON KATRINA
PRICKETT DIANA
PRICKETT DIANA
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
6979 STANDING PINES LN
TALLAHASSEE FL 32312-9676
4.97
1416204190000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/24/2025 | $1,275,000 | 6051/794 | Warranty Deed | Improved |
| 6/8/2012 | $515,000 | 4381/692 | Warranty Deed | Improved |
| 6/14/2011 | $0 | 4256/1810 | Probate | Improved |
| 11/1/1998 | $108,000 | 2196/0156 | Warranty Deed | Vacant |
| 7/1/1994 | $100 | 1745/2086 | Warranty Deed | Improved |
| 1/1/1988 | $49,000 | 1299/2220 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $228,620 | $622,549 | $851,169 | $177,578 | $0 |
| 2024 | $228,620 | $601,641 | $830,261 | $175,654 | $0 |
| 2023 | $228,620 | $586,746 | $815,366 | $179,825 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Pending | Pending application approval |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $851,169 | $673,591 | $50,722 | $622,869 |
| Leon County - Emergency Medical Service | 0.75000 | $851,169 | $673,591 | $50,722 | $622,869 |
| Children Services Council | 0.34770 | $851,169 | $673,591 | $50,722 | $622,869 |
| School - State Law | 3.11800 | $851,169 | $673,591 | $25,000 | $648,591 |
| School - Local Board | 2.24800 | $851,169 | $673,591 | $25,000 | $648,591 |
| NW FL Water Management | 0.02070 | $851,169 | $673,591 | $50,722 | $622,869 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2000 | 4,286 | 1,944 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 5/5/1 |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,536 |
| A1 | Open Porch Finish | 192 |
| A2 | Carport Finished | 624 |
| A3 | Utility Finished | 168 |
| A4 | Screen Porch Fin | 484 |
| A5 | Open Porch Finish | 380 |
| A6 | Upper Story Finished | 950 |
| A7 | Base Semi-Finished | 800 |
| A8 | Screen Porch Fin | 96 |