Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1131202150000
100 CADIZ ST APT 101
UNPLATTED LAND
NEST AT PARK LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
1563 CAPITAL CIR SE # 60
TALLAHASSEE FL 32301
1.02
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $306,000 | $1,479,481 | $1,785,481 | $0 | $0 |
| 2024 | $277,200 | $1,327,068 | $1,604,268 | $0 | $0 |
| 2023 | $252,000 | $1,156,084 | $1,408,084 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| Leon County - Emergency Medical Service | 0.75000 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| Children Services Council | 0.34770 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| School - State Law | 3.11800 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| School - Local Board | 2.24800 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| City of Tallahassee | 4.40720 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
| NW FL Water Management | 0.02070 | $1,785,481 | $1,785,481 | $0 | $1,785,481 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1971 | 25,944 | 5,164 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | MAGNOLIA VILLAS APARTMENTS |
| Identical Buildings | 1 |
| Units | 36 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Wood Frame/Truss |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 9,999 |
| A1 | Multiple Res (Low Rise) | 9,999 |
| A2 | Multiple Res (Low Rise) | 5,946 |
| A3 | Open Porch Finish | 4,576 |
| A4 | Utility Finished | 588 |
Building #1 Sketch