Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1130202590000
717 HUNTER ST
UNPLATTED LAND
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
8509 SARATOGA INLET DR
ORLANDO FL 32829-8376
30 1N 1E
IN E 1/2 OF NW 1/4
DB 29/449 OR 1176/868 2501/2098 2099 2100
0.20
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/1/2024 | $71,000 | 5993/1605 | Quit Claim | Improved |
| 6/15/2020 | $300,000 | 5455/210 | Warranty Deed | Improved |
| 5/28/2010 | $236,500 | 4126/1289 | Warranty Deed | Improved |
| 10/12/2009 | $42,500 | 4042/1724 | Warranty Deed | Vacant |
| 10/2/2009 | $100 | 4042/1721 | Quit Claim | Vacant |
| 4/24/2001 | $100 | 2501/2098 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $60,000 | $256,543 | $316,543 | $0 | $0 |
| 2024 | $60,000 | $247,254 | $307,254 | $0 | $0 |
| 2023 | $55,000 | $240,550 | $295,550 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $316,543 | $316,543 | $0 | $316,543 |
| Leon County - Emergency Medical Service | 0.75000 | $316,543 | $316,543 | $0 | $316,543 |
| Children Services Council | 0.34770 | $316,543 | $316,543 | $0 | $316,543 |
| School - State Law | 3.11800 | $316,543 | $316,543 | $0 | $316,543 |
| School - Local Board | 2.24800 | $316,543 | $316,543 | $0 | $316,543 |
| City of Tallahassee | 4.40720 | $316,543 | $316,543 | $0 | $316,543 |
| NW FL Water Management | 0.02070 | $316,543 | $316,543 | $0 | $316,543 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2010 | 1,552 | 1,110 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,552 |
| A1 | Screen Porch Fin | 288 |
| A2 | Open Porch Finish | 360 |
| A3 | Det Carport Finished | 462 |