Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1116204420000
FLEISCHMANN RD
UNPLATTED LAND
MOTUS INVESTMENT GROUP LLC
9900 - VACANT ACREAGE, NOT AGRI
1 – CITY
PO BOX 180437
TALLAHASSEE FL 32318
SECTION 16 T1N R1E
UNITY OF TITLE OR 3776/1809
OR 3749/2059
0.76
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/25/2025 | $0 | 6034/925 | Corrective Deed | Vacant |
| 9/13/2024 | $575,000 | 5989/254 | Warranty Deed | Vacant |
| 8/8/2007 | $95,000 | 3749/2059 | Warranty Deed | Vacant |
| 4/30/2007 | $355,000 | 3700/29 | Warranty Deed | Vacant |
| 4/19/2007 | $100 | 3700/50 | Estate Deed | Vacant |
| 4/7/2003 | $0 | 3609/1538 | Probate | Vacant |
| 3/26/2003 | $0 | 3609/1541 | Probate | Vacant |
| 6/26/2001 | $0 | 3609/1527 | Probate | Vacant |
| 6/27/1999 | $0 | 3609/1530 | Probate | Vacant |
| 6/27/1999 | $0 | 3518/1506 | Probate | Vacant |
| 1/1/1989 | $35,000 | 1389/1805 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $38,000 | $0 | $38,000 | $0 | $0 |
| 2024 | $38,000 | $0 | $38,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $38,000 | $38,000 | $0 | $38,000 |
| Leon County - Emergency Medical Service | 0.75000 | $38,000 | $38,000 | $0 | $38,000 |
| Children Services Council | 0.34770 | $38,000 | $38,000 | $0 | $38,000 |
| School - State Law | 3.11800 | $38,000 | $38,000 | $0 | $38,000 |
| School - Local Board | 2.24800 | $38,000 | $38,000 | $0 | $38,000 |
| City of Tallahassee | 4.40720 | $38,000 | $38,000 | $0 | $38,000 |
| NW FL Water Management | 0.02070 | $38,000 | $38,000 | $0 | $38,000 |
Buildings
No building data available.